SPK Doors come in a range of standard sizes to suit most of the construction requirements.
The standard sizes are given below:
| SINGLE DOORS | ||||||||||||
| Standard Widths - | 2'6", 3'0", 3'3", 3'6", 4'0" | |||||||||||
| Standard Heights - | 6'0", 6'6", 6'9", 7'0" for 2'6" Width | |||||||||||
| 6'6", 6'9", 7'0" for 3'0" & 3'3" Widths | ||||||||||||
| 7'0", 8'0" for 3'6" , 4'0" Widths | ||||||||||||
| (any additional height with fanlight) | ||||||||||||
|
DOUBLE DOORS |
||||||||||||
| Standard Widths - | 3' 6", 4' 0", 4' 6", 5' 0", 6'0", 7'10" | |||||||||||
| Standard Heights - | 7' 0" for 3' 6", 4' 0", 4' 6", 5' 0", Widths | |||||||||||
| 8' 0" for 6'0" , 7'10" Widths | ||||||||||||
| (any additional height with fanlight) | ||||||||||||
|
DOUBLE DOORS (Industrial Type with 0.8mm Thk GI sheets) |
||||||||||||
| Standard sizes - 6'0" x 8'0" , 7’10” x 8'0" | ||||||||||||
All types of doors can be supplied with the following features:
- Fanlight of required height ( height included in door area for costing)
- Threshold
- View
- Panels
- Louvers
Doors with different features:
Door with fan Light Glass
Door with Fanlight Grill
Door with multi features
Duct Door with Louvers
View Panel Door
View Panel Door
